Program Costs
Please see tuition and fees for general college expenses.
Additional estimated expenses specific to the DMS program are:
Books (approximately) | $700 |
Uniforms and Shoes (approximately) | $200 |
Student Club Fees | $100 |
DMS Program Fees ($1,800 per semester) | $10,800 |
Health Physical Examination/Immunizations (prior to enrollment) | Variable |
Variable Internship (transportation, meals, lodging, other) | Variable |
Graduation Fee | $20 |
Cap & Gown Fee | $20 |
Background Check
|
$159
|
Cost of ARDMS registry exam:
Physics
OB/GYN
Abdomen
|
$200
$250
$250
|
Additional estimated expenses specific to the Echo program are:
Books (approximately) | $400 |
Uniforms and Shoes (approximately) | $200 |
Student Club Fees | $100 |
DMS Program Fees | $900 |
EMS Echo Course Fees (approximately) | $300 |
Health Physical Examination/Immunizations (prior to enrollment) | Variable |
Preceptorship (transportation, meals, lodging, other) | Variable |
Cap & Gown Fee | $20 |
Background Check | $217 |
Students are expected to provide transportation to class and assigned clinical education
sites. They must also pay for all associated living expenses.
Please note that a student’s total cost-of-attendance includes the following components:
- tuition and fees
- books/course materials/supplies/equipment
- living expenses: housing and food
- transportation
- miscellaneous/personal expenses
- average loan fee