Rental Fees
Clay Pathfinder ANB Bank Leadership Center
Capacity based on theater setup. Alternate setups are available.
Facility | Room Details | Government Rate | Non-Profit Rate | Profit Rate | ||||
---|---|---|---|---|---|---|---|---|
Room Number | Capacity | Square Feet | Hour | Day | Hour | Day | Hour | Day |
PF ANB Bank Leadership Center (108/109) | 300 | 4157 | $100 | $400 | $120 | $480 | $170 | $680 |
PF 108 OR PF 109 (1/2 of ANB Bank Leadership Center) | 130 | 2078 | $50 | $200 | $60 | $240 | $85 | $340 |
PF 100 Lobby | 80 | Varies | NA | $100 | NA | $120 | NA | $160 |
Center for Conferences & Institutes Union Pacific Centennial Room
Capacity based on theater setup. Alternate setups are available.
Facility | Room Details | Government Rate | Non-Profit Rate | Profit Rate | ||||
---|---|---|---|---|---|---|---|---|
Room Number | Capacity | Square Feet | Hour | Day | Hour | Day | Hour | Day |
CCI UP Centennial Room CCI 129/130 | 300 | 4500 | $75 | $300 | $90 | $360 | $100 | $400 |
CCI 129 OR 130 (1/2 of UP Centennial Room) | 130 | 2200 | $40 | $160 | $45 | $180 | $50 | $200 |
CCI Classrooms | 40 | Varies | $25 | $100 | $30 | $120 | $35 | $140 |
CCI 144 (Computer Lab) | 20 | Varies | $60 | $240 | $70 | $280 | $75 | $300 |
Training Center
Capacity based on theater setup. Alternate setups are available.
Facility | Room Details | Government Rate | Non-Profit Rate | Profit Rate | ||||
---|---|---|---|---|---|---|---|---|
Room Number | Capacity | Square Feet | Hour | Day | Hour | Day | Hour | Day |
TC 120/121 | 150 | 2000 | $60 | $240 | $70 | $280 | $75 | $300 |
TC 120 or 121 | 75 | 1000 | $30 | $120 | $35 | $140 | $40 | $160 |
TC Classrooms | 40 | Varies | $25 | $100 | $30 | $120 | $35 | $140 |
Conference Rooms
Facility | Room Details | Government Rate | Non-Profit Rate | Profit Rate | ||||
---|---|---|---|---|---|---|---|---|
Room Number | Capacity | Square Feet | Hour | Day | Hour | Day | Hour | Day |
HS 115 and PF 211 | 16 | Varies | $15 | $60 | $20 | $80 | $25 | $100 |
CCC 128 | 40 | Varies | $30 | $120 | $45 | $180 | $60 | $240 |
CCC 178/179 | 40 | Varies | $35 | $140 | $60 | $240 | $115 | $460 |
CCC 178 or CCC 179 | 20 | Varies | $25 | $100 | $30 | $120 | $50 | $200 |
Academic Classrooms
Capacity based on theater setup. Alternate setups are available.
Facility | Room Details | Government Rate | Non-Profit Rate | Profit Rate | ||||
---|---|---|---|---|---|---|---|---|
Room Number | Capacity | Square Feet | Hour | Day | Hour | Day | Hour | Day |
HS 111/113 OR 309/311 | 100- | 2791 | $60 | $240 | $70 | $280 | $75 | $300 |
HS 111, 113, 309, OR 311 | 50-60 | 1450 | $30 | $120 | $35 | $140 | $45 | $180 |
FT 104N/S or FT 209N/S | 80 | Varies | $30 | $120 | $35 | $140 | $45 | $180 |
Academic Classrooms | 30 | Varies | $25 | $100 | $30 | $120 | $35 | $140 |
Surbrugg/Prentice Auditorium
Facility | Non-Profit Rate | Profit Rate | |||
---|---|---|---|---|---|
Room | Capacity | Hour | Day | Hour | Day |
SPA Auditorium | 400 | $220 | $880 | $440 | $1,760 |
SPA Rehearsal Day | NA | NA | $435 | NA | $875 |
SPA Apron Only | 400 | $110 | $440 | $220 | $880 |
SPA Lobby | 80 | $50 | $200 | $100 | $400 |
Recreation and Athletics Complex
Facility | Non-Profit Rate | Profit Rate | |||
---|---|---|---|---|---|
Room | Capacity | Hour | Day | Hour | Day |
Auxiliary Gym | 500 | $70 | $280 | $140 | $560 |
Competitive Gym Per Ct. | 250 | $60 | $240 | $120 | $480 |
Competitive Gym - 2 Cts. | 300 | $120 | $480 | $240 | $960 |
Competitive Gym 1 ct. and 1,300 bleacher seats | 1,600 | $120 | $480 | $240 | $960 |
Champions Lounge | 50 | $100 | $400 | $200 | $800 |
Racquetball Cts. (per Ct -3 Cts.) | 10 per court | $20 | $80 | $40 | $160 |
Tech Labs
Facility | Non-Profit Rate | Profit Rate | |||
---|---|---|---|---|---|
Room | Capacity | Hour | Day | Hour | Day |
WIND Tech Safety Wall | 24 | $70 | $280 | $105 | $420 |
Other Specialized Labs | Varies | $95 | $380 | $110 | $440 |
College Arena
*Note: All groups using the Arena for an activity must provide a certificate of insurance for not less than $1,000,000 in additional liability, naming LCCC as an insured party. A maintenance and operations fee is added to all Arena facility rentals.
Room | Capacity | Non-Profit Day Rate | Non-Profit Day Rate |
Indoor Arena | 3,000 | $415 | $830 |
Indoor Arena Setup Day | NA | $210 | $370 |
Outdoor Arena | NA | $185 | $415 |
Animal Science Lab | 150 | $300 | $600 |
Indoor Arena Floor | NA | $140 | $280 |
Outdoor Stalls - 28 stalls | 28 | $18 per night, per stall | $20 per night, per stall |
Indoor Stall Building | 52 | $720 | $840 |
Arena Floor Dirt Fee | NA | $60 | $65 |
College Community Center
Room | Capacity | Non-Profit Day Rate | Non-Profit Day Rate |
CCC Theater | 90 | $440 | $875 |
CCC Landing Info Table | 2 | $15 | $25 |
CCC Student Lounge | 100 | $440 | $875 |
Parking Lots
Space | Capacity | Non-Profit Day Rate | Non-Profit Day Rate |
Parking Lot | Varies | $115 | $230 |
Description | Day Rate |
---|---|
RAC Stage | $200 |
RAC Power Box | $100 |
RAC Floor Cover Competitive Gym (Includes labor to install and remove) | $200 |
RAC Floor Cover Auxiliary Gym (Includes labor to install and remove) | $100 |
Portable AV System (includes projector, mics, screen and sound system) | $150 |
Portable Sound System | $100 |
Position | Hourly Rate |
---|---|
Arena Event Manager | $47 |
Arena Assistant Manager | $20 - $35 |
Professional Instructional Staffing in Specialized Labs and Classrooms | $100 |
Arena or RAC Part-time Event Monitor | $20-$35 |
Facilities & Events Full-time Event Support Staff (after-hours rate) | $40 |
ITS Tech | $40 |
SPA Coordinator/Tech | $45 |
AV Tech | $45 |
Custodian | $40 |