Dual Enrollment
Dual enrollment is available to high school students in Laramie and Albany County
school districts. Students may take up to four dual enrollment classes throughout their high school career directly through LCCC as long as the course is being used to meet high school graduation
or state scholarship requirements.
Follow these simple steps to become an LCCC Dual student:

Apply
Fill out and submit your application at lccc.wy.edu/apply.

High School Counselor
Meet with your counselor to discuss classes
Meet with your counselor to discuss classes

Classes
Start thinking about your classes. View recommended options below.

Meet Your Student Success Coach
Complete the registration process and become an official college student!
Complete the registration process and become an official college student!

Jump Start Enrollment
If you would like to take more than one college class per semester, you are more than welcome to get a Jump Start on your college career. These classes will only go on your college transcript and you will responsible for your LCCC bill. Jump classes are also offered to home-schooled students.
Written Communication |
||||
Course Number | Course Title | Credits | Prerequisites | Gen. Ed. |
ENGL 1010 | English I: Composition | 3 | GPA 3.0+ OR ACT Reading 18+ | CW |
Verbal Communication |
||||
Course Number | Course Title | Credits | Prerequisites | Gen. Ed. |
CO/M 2010 | Public Speaking | 3 | Completion of OR concurrent enrollment in ENGL 1010 | CV |
CO/M 1015 | Found of Communication Only for AAS or Certs |
3 | Completion of OR placement into ENGL 1010 | CV |
Quantitative Reasoning |
||||
Course Number |
Course Title |
Credits |
Prerequisites |
Gen. Ed. |
MATH 1000 | Problem Solving | 3 |
ALEKS: 30-45 OR ACT: 19+ |
QR |
MATH 1100 | Numbers and Operations for Elementary Teachers | 3 | ALEKS: 46-60 OR ACT: 22+ | QR |
MATH 1400 | College Algebra | 3 | ALEKS: 46-60 OR ACT: 22-23 | QR |
MATH 1401 | Pre-Calculus Algebra | 3 | ALEKS: 61-75 OR ACT: 22-23 | QR |
MATH 1405 | Pre-Calculus Trigonometry | 3 | ALEKS: 61-75 OR ACT: 24-26 | QR |
MATH 1450 | Pre-Calculus Algebra/Trigonometry | 5 | ALEKS: 61-75 OR ACT: 22-26 | QR |
MATH 1510 | Technical Mathematics I For AAS Only |
3 | ALEKS: 14-29 | QR |
MATH 2200 | Calculus I | 4 | ALEKS: 76-100 OR ACT: 27+ OR Comp of MATH 1405 or MATH 1450 | QR |
MATH 2205 | Calculus II | 4 | MATH 2200 | QR |
MATH 2210 | Calculus III | 4 | MATH 2205 | QR |
MATH 2350 | Business Calculus I | 4 | ALEKS: 76-100 OR ACT: 24-26 OR MATH 1400 or MATH 1401 | QR |
MATH 2355 | Mathematical Applications for Business | 4 | ALEKS 76-100 OR MATH 1400 OR MATH 1401 | QR |
STAT 2070 | Introductory Statistics for the Social Sciences | 4 | Completion of ENGL 1010 AND completion of MATH 1400 OR placement into MATH 1450 | QR |
U.S./ WY Constitution |
||||
Course Number | Course Title | Credits | Prerequisites | Gen. Ed. |
ECON 1200 | Economics, Law, and Government | 3 | Placement into MATH 1000 AND ENGL 1010 | WY |
HIST 1211 | U.S. to 1865 | 3 | Completion of OR placement into ENGL 1010 | WY |
HIST 1221 | U.S. from 1865 | 3 | Completion of OR placement into ENGL 1010 | WY |
HIST 1251 | Wyoming History | 3 | Completion of OR placement into ENGL 1010 | WY |
POLS 1000 | American and Wyoming Government | 3 | Completion of OR placement into ENGL 1010 | WY |
Scientific Reasoning: Laboratory Science |
||||
Course Number | Course Title | Credits | Prerequisites | Gen. Ed. |
AECL 1000 | Agroecology | 4 | None | Lab |
ANTH 1100 | Introduction to Biological Anthropology | 4 | None | Lab |
ASTR 1050 | Survey of Astronomy | 4 | Completion of MATH 1000 AND placement into ENGL 1010 | Lab |
BIOL 1003 | Current Issues in Biology | 4 | None | Lab |
BIOL 1010 | General Biology | 4 | Placement OR completion of MATH 1400 AND ENGL 1010 | Lab |
CHEM 1000 | Introductory Chemistry | 4 | Placement into OR completion of MATH 1000 OR higher and ENGL 1010 | Lab |
CHEM 1020 | General Chemistry I | 4 | Completion of OR concurrent enrollment in MATH 1400 OR equivalent placement | Lab |
GEOG 1010 | Introduction to Physical Geography | 4 | Completion of OR placement into ENGL 1010 | Lab |
GEOL 1100 | Physical Geology | 4 | Completion of OR placement into ENGL 1010 | Lab |
GEOL 1200 | Historical Geology | 4 | Completion of OR placement into ENGL 1010 | Lab |
PHYS 1050 | Concepts of Physics | 4 | Placement into MATH 1400 OR higher AND placement into ENGL 1010. | Lab |
PHYS 1090 | Fundamentals of the Physical Universe | 4 | Completion of MATH 1000 OR higher, OR similar placement | Lab |
PHYS 1110 | General Physics I | 4 | Completion of MATH 1405 OR MATH 1450, OR equivalent placement test scores. | Lab |
PHYS 1310 | College Physics I | 4 | Concurrent enrollment in MATH 2205, OR equivalent placement test score. | Lab |
PHYS 1320 | College Physics II | 4 | Completion of PHYS 1310 OR concurrent enrollment in MATH 2210 | Lab |
Scientific Reasoning, Technology, Engineering, Mathematics |
||||
Course Number | Course Title | Credits | Prerequisites | Gen. Ed. |
ASTR 1050 | Survey of Astronomy | 4 | Completion of MATH 1000 AND placement into ENGL 1010 | STEM |
BIOL 1010 | General Biology | 4 | Placement OR completion of MATH 1400 AND ENGL 1010 | STEM |
BIOL 2022 | Animal Biology | 4 | BIOL 1010 | STEM |
CHEM 1000 | Introduction Chemistry | 4 | Placement OR completion of MATH 1000 OR higher, AND ENGL 1010 | STEM |
CHEM 1020 | General Chemistry I | 4 | Completion of OR concurrent enrollment in MATH 1400 OR equivalent placement | STEM |
CHEM 1030 | General Chemistry II | 4 | Completion of CHEM 1020 | STEM |
CHEM 2300 | Introduction to Organic Chemistry | 4 | Completion of CHEM 1000 OR CHEM 1020 | STEM |
CMAP 1200 | Computer Information Systems | 3 | Completion of OR placement into ENGL 1010 | STEM |
GEOG 1040 | Mobile Mapping with GPS | 3 | None | STEM |
GEOG 1050 | Introduction to Environment and Natural Resources | 3 | Completion of OR placement into ENGL 1010 | STEM |
GEOG 1100 | Introduction to Geographic Information Systems | 3 | Completion of OR placement into ENGL 1010 | STEM |
GEOG 1220 | Introduction to Geospatial Technology | 3 | Completion of OR placement into ENGL 1010 AND familiarity with Windows | STEM |
GEOL 1035 | Geol. of Yellowstone National Park | 3 | Completion of GEOL 1100, GEOL 1200 OR GEOG 1010. | STEM |
MATH 1000 | Problem Solving | 3 | ALEKS: 30-45 OR ACT: 19+ | STEM |
MATH 1400 | College Algebra | 3 | ALEKS: 46-60 OR ACT: 22-23 | STEM |
MATH 1401 | Pre-Calculus Algebra | 3 | ALEKS: 61-75 OR ACT: 22-23 | STEM |
MATH 1450 | Pre-Calculus Algebra/Trig. | 5 | ALEKS: 61-75 OR ACT: 22-26 | STEM |
MATH 2200 | Calculus I | 4 | ALEKS: 76-100 OR ACT: 27+ OR Completion of MATH 1405 OR MATH 1450 | STEM |
MATH 2350 | Business Calculus I | 4 | ALEKS: 76-100 OR ACT: 24-26 OR MATH 1400 OR MATH 1401 | STEM |
MATH 2355 | Mathematical Apps for Business | 4 | ALEKS 76-100 OR MATH 1400 OR MATH 1401 | STEM |
MICR 2240 | Medical Microbiology | 4 | Successful completion of BIOL 1010, ZOO 2010 OR ZOO 2015. | STEM |
MUSC 1023 | Music and Sound Technology | 3 | Placement into MATH 1010. | STEM |
PHYS 1050 | Concepts of Physics | 4 | Placement into MATH 1400 OR higher, AND placement into ENGL 1010. | STEM |
PHYS 1090 | Fundamentals of the Physical Universe | 4 | Completion of MATH 1000 OR higher, OR similar placement | STEM |
PHYS 1110 | General Physics I | 4 | Completion of MATH 1405 OR MATH 1450, OR equivalent placement test scores. | STEM |
PHYS 1120 | General Physics II | 4 | Completion of PHYS 1110 | STEM |
PHYS 1310 | College Physics I | 4 | Concurrent enrollment in MATH 2205, OR equivalent placement test score. | STEM |
PHYS 1320 | College Physics II | 4 | Completion of PHYS 1310 OR concurrent enrollment in MATH 2210 | STEM |
PSYC 2000 | Research Psych. Methods | 4 | Completion of PSYC 1000 AND STAT 2050 OR STAT 2060 or STAT 2070. | STEM |
STAT 2010 | Statistical Concepts-Business | 4 | Completion of ENGL 1010 AND MATH 1400 OR higher. | STEM |
STAT 2050 | Fundamentals of Statistics | 4 | Completion of ENGL 1010 AND MATH 1400 OR higher. | STEM |
STAT 2070 | Introductory Statistics for the Social Sciences | 4 | Completion of ENGL 1010 AND completion of MATH 1400 OR placement into MATH 1450 | STEM |
ZOO 2010 | Anatomy and Physiology I | 4 | Completion of BIOL 1010 | STEM |
ZOO 2015 | Human Anatomy | 4 | Placement into MATH 1000 OR higher | STEM |
ZOO 2020 | Anatomy and Physiology II | 4 | Completion of ZOO 2010 | STEM |
ZOO 2025 | Human Physiology | 4 | Completion of ZOO 2015 | STEM |
Cultural Awareness |
||||
Course Number | Course Title | Credits | Prerequisites | Gen. Ed. |
AGEC 1010 | Agriculture Economics I | 3 | Completion of OR placement into ENGL 1010 | CA |
AMST 2010 | Introduction to American Studies | 3 | Completion of OR placement into ENGL 1010 | CA |
AMST 2110 | Cultural Diversity in America | 3 | Completion of OR placement into ENGL 1010 | CA |
ANTH 1200 | Introduction to Cultural Anthropology | 3 | None | CA |
ART 2010 | Art History I | 3 | Completion of OR placement into ENGL 1010 | CA |
ART 2020 | Art History II | 3 | Completion of OR placement into ENGL 1010 | CA |
CO/M 1030 | Interpersonal Communication | 3 | Completion of OR placement into ENGL 1010 | CA |
CO/M 2500 | Intercultural Communication | 3 | Completion of OR placement into ENGL 1010 | CA |
ECON 1000 | Global Economic Issues | 3 | Placement into ENGL 1010 | CA |
ECON 1010 | Principles of Macroeconomics | 3 | Completion of ENGL 1010 AND placement into MATH 1400 | CA |
EDST 2450 | Human Life Span Development | 3 | Completion of ENGL 1010 | CA |
FREN 1010 | First Year French I | 4 | None | CA |
FREN 1020 | First Year French II | 4 | FREN 1010 | CA |
GEOG 1000 | World Regional Geography | 3 | Completion of OR placement into ENGL 1010 | CA |
GEOG 1020 | Human Geography | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 1110 | Western Civ. I | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 1120 | Western Civ. II | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 1211 | U.S. to 1865 | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 1221 | U.S. from 1865 | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 1251 | Wyoming History | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 2000 | American Revolution | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 2020 | U.S. Military History | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 2080 | Holocaust | 3 | Comp of or placement into ENGL 1010 and completion of HIST 1120 | CA |
HIST 2130 | Ancient Rome | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 2225 | History of Christianity | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 2290 | History of North American Indians | 3 | Completion of OR placement into ENGL 1010 | CA |
HIST 2320 | History of Islam | 3 | None | CA |
HIST 2389 | History of Women and the American West | 3 | Completion of OR placement into ENGL 1010 | CA |
HSEC 1000 | Homeland Security: A Global Impact | 3 | None | CA |
HSEC 2025 | Terrorism | 3 | None | CA |
HUMN 1010 | Introductory Humanities I | 3 | Completion of OR placement into ENGL 1010 | CA |
HUMN 1020 | Introductory Humanities II | 3 | Completion of OR placement into ENGL 1010 | CA |
HUMN 1080 | Introduction to Women's Studies | 3 | Completion of OR placement into ENGL 1010 | CA |
MMMM 1000 | Introduction to Mass Media | 3 | Completion of OR placement into ENGL 1010 | CA |
MUSC 1000 | Introduction to Music | 3 | None | CA |
MUSC 2024 | World Music | 3 | None | CA |
MUSC 2050 | Music History Survey I | 3 | None | CA |
MUSC 2055 | Music History Survey II | 3 | None | CA |
PHIL 1000 | Introduction to Philosophy | 3 | Completion of OR placement into ENGL 1010 | CA |
PHIL 2221 | Logic | 3 | Completion of OR placement into ENGL 1010 | CA |
PHIL 2301 | Ethics | 3 | Completion of OR placement into ENGL 1010 | CA |
PHIL 2311 | Introduction to Religion | 3 | Completion of OR placement into ENGL 1010 | CA |
POLS 1200 | Non-Western Political Cultures | 3 | Completion of POLS 1000 | CA |
PSYC 1000 | General Psychology | 3 | Completion of OR placement into ENGL 1010 | CA |
RELI 2225 | History of Christianity | 3 | Completion of OR placement into ENGL 1010 | CA |
RELI 2080 | Holocaust | 3 | Completion of OR placement into ENGL 1010 AND completion of HIST 1120 | CA |
RELI 2320 | History of Islam | 3 | None | CA |
SOC 1000 | Sociological Principles | 3 | None | CA |
SOC 1080 | Introduction to Women's Studies | 3 | Completion of OR placement into ENGL 1010 | CA |
SPAN 1010 | First Year Spanish I | 4 | None | CA |
SPAN 1020 | First Year Spanish II | 4 | Completion of SPAN 1010 | CA |
WMST 2389 | Hist. of Women and the American West | 3 | Completion of OR placement into ENGL 1010 | CA |
Aesthetic Analysis |
||||
Course Number | Course Title | Credits | Prerequisites | Gen. Ed. |
ART 1000 | General Art | 3 | None | AA |
ART 1010 | General Art: History | 3 | Completion of OR placement into ENGL 1010 | AA |
ART 1050 | Beginning Drawing | 3 | None | AA |
ART 1110 | Foundation: Two Dimensional | 3 | Completion of OR placement into ENGL 1010 | AA |
ART 2010 | Art History I | 3 | Completion of OR placement into ENGL 1010 | AA |
ART 2020 | Art History II | 3 | Completion of OR placement into ENGL 1010 | AA |
ART 2410 | Ceramics I | 3 | None | AA |
ENGL 2020 | Introduction to Literature | 3 | Completion of ENGL 1010 | AA |
ENGL 2040 | Creative Writing | 3 | Completion of ENGL 1010 | AA |
ENGL 2330 | Contemporary and Multicultural Literature | 3 | Completion of OR placement into ENGL 1010 | AA |
ENGL 2420 | Literary Genres | 3 | Completion of ENGL 1010 | AA |
HUMN 1010 | Introductory Humanities I | 3 | Completion of OR placement into ENGL 1010 | AA |
HUMN 1020 | Intro Humanities II | 3 | Completion of OR placement into ENGL 1010 | AA |
MMMM 2400 | Intro to Photography | 3 | None | AA |
MUSC 1000 | Introduction to Music | 3 | None | AA |
MUSC 2024 | World Music | 3 | None | AA |
MUSC 2050 | Music History Survey I | 3 | None | AA |
MUSC 2055 | Music History Survey II | 3 | None | AA |
THEA 1000 | Introduction to Theater | 3 | Completion of OR placement into ENGL 1010 | AA |
THEA 1100 | Beginning Acting | 3 | Completion of OR placement into ENGL 1010 | AA |
THEA 2000 | Theatre Production | 3 | None | AA |
THEA 2010 | Backgrounds of Drama I | 3 | None | AA |
THEA 2020 | Backgrounds of Drama II | 3 | None | AA |
THEA 2100 | Acting II | 3 | None | AA |
THEA 2160 | Intro to Stage Makeup | 3 | None | AA |