Equity in Athletics
2021 EADA Survey
Institution: (240620) | User ID: E2406201
Screening Questions
Please answer these questions carefully as your responses will determine which subsequent data entry screens are appropriate for your institution.
- How will you report Operating (Game-day) Expenses? By Team
- Select the type of varsity sports teams at your institution. Men's Teams, Women's Teams
- Do any of your teams have assistant coaches? Yes, Men's Teams and Women's Teams
Sports Selection - Men's and Women's Teams
Select the varsity sports teams at your institution.
Sport | Men's | Women's |
---|---|---|
Basketball | Yes | Yes |
Rodeo | Yes | Yes |
Soccer | Yes | Yes |
Volleyball | No | Yes |
Athletics Participation - Men's and Women's Teams
Enter the number of participants as of the day of the first scheduled content.
Varsity Teams | Men's Teams | Women's Teams |
---|---|---|
Basketball | 14 | 11 |
Rodeo | 22 | 11 |
Soccer | 29 | 25 |
Volleyball | NA | 13 |
Total Participants Men's and Women's Teams | 65 | 60 |
Unduplicated Count of Participants | 65 | 60 |
Head Coaches - Men's Teams
For each men's team, indicate whether the head coach is male or female, was assigned to the team on a full-time or part=time basis, and whether the coach was employed by the institution on a full-time basis or on a part-time or volunteer basis.
Varsity Teams | Male Assigned to Team on a Full-Time Basis | Male Assigned to Team on a Part-Time Basis | Male Full-Time Institution Employee | Male Part-Time Institution Employee | Female Assigned to Team on a Full-Time Basis | Female Assigned to Team on a Part-Time Basis | Female Full-Time Institution Employee | Female Part-Time Institution Employee | Total Head Coaches |
---|---|---|---|---|---|---|---|---|---|
Basketball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Soccer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Coaching Position Totals | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Head Coaches - Women's Teams
or each women's team, indicate whether the head coach is male or female, was assigned to the team on a full-time or part=time basis, and whether the coach was employed by the institution on a full-time basis or on a part-time or volunteer basis.
Varsity Teams | Male Assigned to Team on a Full-Time Basis | Male Assigned to Team on a Part-Time Basis | Male Full-Time Institution Employee | Male Part-Time Institution Employee | Female Assigned to Team on a Full-Time Basis | Female Assigned to Team on a Part-Time Basis | Female Full-Time Institution Employee | Female Part-Time Institution Employee | Total Head Coaches |
---|---|---|---|---|---|---|---|---|---|
Basketball | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Rodeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Soccer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Volleyball | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Coaching Position Totals | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 |
Head Coaches' Salaries - Men's and Women's Teams
Enter only salaries and bonuses that your institution pays head coaches as compensation for coaching. Do not include benefits on this screen. Do not include volunteer coaches in calculating the average salary and the Full-Time Equivalent (FTE) Total.
Salary Calculation Categories | Men's Teams | Women's Teams |
---|---|---|
Average Annual Institutional Salary per Head Coaching Position (for coaching duties only) | 60,639 | 58,297 |
Number of Head Coaching Positions Used to Calculated the Average | 3 | 4 |
Number of Volunteer Head Coaching Positions (Do not include these coaches in your salary or FTE calculations.) | 0 | 0 |
Average Annual Institutional Salary per Full-Time Equivalent (FTE) | 73,651 | 80,968 |
Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 2.47 | 2.88 |
Assistant Coaches - Men's Teams
For each men's teams, indicate whether the assistant coach is male or female, was assigned to the team on a full-time or part-time basis, and whether the coach was employed by the institution on a full-time basis or on a part-time or volunteer basis.
Varsity Teams | Male Assigned to Team on a Full-Time Basis | Male Assigned to Team on a Part-Time Basis | Male Full-Time Institution Employee | Male Part-Time Institution Employee | Female Assigned to Team on a Full-Time Basis | Female Assigned to Team on a Part-Time Basis | Female Full-Time Institution Employee | Female Part-Time Institution Employee | Total Assistant Coaches |
---|---|---|---|---|---|---|---|---|---|
Basketball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodeo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Soccer | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 5 |
Coaching Position Totals | 0 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 7 |
Assistant Coaches - Women's Teams
For each women's teams, indicate whether the assistant coach is male or female, was assigned to the team on a full-time or part-time basis, and whether the coach was employed by the institution on a full-time basis or on a part-time or volunteer basis.
Varsity Teams | Male Assigned to Team on a Full-Time Basis | Male Assigned to Team on a Part-Time Basis | Male Full-Time Institution Employee | Male Part-Time Institution Employee | Female Assigned to Team on a Full-Time Basis | Female Assigned to Team on a Part-Time Basis | Female Full-Time Institution Employee | Female Part-Time Institution Employee | Total Head Coaches |
---|---|---|---|---|---|---|---|---|---|
Basketball | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rodeo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Soccer | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
Volleyball | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Coaching Position Totals | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 6 |
Assistant Coaches' Salaries - Men's and Women's Teams
Enter only salaries and bonuses that your institution pays head coaches as compensation for coaching. Do not include benefits on this screen. Do not include volunteer coaches in calculating the average salary and the Full-Time Equivalent (FTE) Total.
Salary Calculation Categories | Men's Teams | Women's Teams |
---|---|---|
Average Annual Institutional Salary per Head Coaching Position (for coaching duties only) | 19,440 | 13,277 |
Number of Head Coaching Positions Used to Calculated the Average | 4 | 5 |
Number of Volunteer Head Coaching Positions (Do not include these coaches in your salary or FTE calculations.) | 3 | 1 |
Average Annual Institutional Salary per Full-Time Equivalent (FTE) | 25,003 | 15,996 |
Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 3.11 | 4.15 |
Athletically Related Student Aid - Men's and Women's Teams
Athletically related student aid is any scholarship, grant, or other form of financial assistance, offered by an institution, the terms of which require the recipient to participate in a program of intercollegiate athletics at the institution. Other student aid, of which a student-athlete simply happens to be the recipient, is not athletically related student aid.
Categories | Men's Teams | Women's Teams | Total |
---|---|---|---|
Amount of Aid | 303,182 | 427, 817 | 730,999 |
Ratio | 41 | 59 | 100% |
Recruiting Expenses - Men's and Women's Teams
Recruiting expenses are all expenses an institution incurs attributable to recruiting activities. This includes, but in not limited to, expenses for lodging, meals, telephone use, and transportation (including vehicles use for recruiting purposes) for both recruits and personnel engaged in recruiting, and other expenses for official and unofficial visits, and all other expenses related to recruiting.
Men's Team Total Costs | Women's Team Total Costs | Total |
---|---|---|
1,135 | 4,915 | 6,050 |
Operating (Game-Day) Expenses - Men's and Women's Teams by Team
Operating expenses are all expenses an institution incurs attributable to home, away, and neutral-site intercollegiate athletics contests (commonly known as "game-day expenses"), for (A) Lodging, meals, transportation, uniforms, and equipment for coaches, team members, support staff (including, but not limited to team managers and trainers), and others; and (B) Officials.
Varsity Teams | Men's Teams Participants | Men's Teams Operating Expenses per Participant | Men's Teams by Team | Women's Teams Participants | Women's Teams Operating Expenses per Participant | Women's Teams by Team | Total Operating Expenses |
---|---|---|---|---|---|---|---|
Basketball | 14 | 1,518 | 21,247 | 11 | 2,197 | 24,170 | 45,417 |
Rodeo | 22 | 1,439 | 31,668 | 11 | 1,418 | 15,598 | 47,266 |
Soccer | 29 | 1,927 | 55,893 | 25 | 2,590 | 64,755 | 120,648 |
Volleyball | NA | NA | NA | 13 | 2,295 | 29,836 | 29,836 |
Total Operating expenses Men's and Women's Teams | 65 | NA | 108,808 | 60 | NA | 134,359 | 243,167 |
Total Expenses - Men's and Women's Teams
Enter all expenses attributable to intercollegiate athletic activities. This includes appearance guarantees and options, athletically related student aid, contract services, equipment, fundraising activities, operating expenses, promotional activities, recruiting expenses, salaries and benefits, supplies, travel, and any other expenses attributable to intercollegiate athletic activities.
Varsity Teams | Men's Teams | Women's Teams | Total |
---|---|---|---|
Basketball | 337,186 | 289,721 | 626,907 |
Rodeo | 181,568 | 126,633 | 308,201 |
Soccer | 325,405 | 310,768 | 636,173 |
Volleyball | NA | 265,612 | 265,612 |
Total Expenses of all Sports, Except Football and Basketball Combined | 506,973 | 703,013 | 1,209,986 |
Total Expenses Men's and Women's Teams | 844,159 | 992,734 | 1,836,893 |
Not Allocated by Gender/Sport (Expenses not attributable to a particular sport or sports) | NA | NA | 478,150 |
Grand Total Expenses | NA | NA | 2,315,043 |
Total Revenues - Men's and Women's Teams
Your total revenues must cover your total expenses. Enter all revenues attributable to intercollegiate athletics activities. This include revenues from appearance guarantees and options, an athletics conference, tournament or bowl games, concessions, contributions from alumni and others, institutional support, program advertising and sales, radio and television, royalties, signage and other sponsorships, sport camps, state or other government support, student activity fees, ticket and luxury box sales, and any other revenues attributable to intercollegiate athletic activities.
Varsity Teams | Men's Teams | Women's Teams | Total |
---|---|---|---|
Basketball | 337,186 | 289,721 | 626,907 |
Rodeo | 181,568 | 126,633 | 308,201 |
Soccer | 325,405 | 310,768 | 636,173 |
Volleyball | NA | 265,612 | 265,612 |
Total Revenues of all Sports, Except Football and Basketball Combined | 506,973 | 703,013 | 1,209,986 |
Total Revenues Men's and Women's Teams | 844,159 | 992,734 | 1,836,893 |
Not Allocated by Gender/Sport (Revenues not attributable to a particular sport or sports) | NA | NA | 478,150 |
Grand Total for all Teams (Includes by team and not allocated by gender/sport) | NA | NA | 2,315,043 |
Summary - Men's and Women's Teams
Category | Men's Teams | Women's Teams | Total |
---|---|---|---|
Total of Head Coaches' Salaries | 190,470 | 119,200 | 309,670 |
Total of Assistant Coaches' Salaries | 77,760 | 180,125 | 257,885 |
Total Salaries (Lines 1 and 2) | 268,230 | 299,325 | 567,555 |
Athletically Related Student Aid | 303,182 | 427,817 | 730,999 |
Recruiting Expenses | 1,135 | 4,915 | 6,050 |
Operating (Game-Day) Expenses | 108,808 | 134,359 | 243,167 |
Summary of Subset Expenses (Lines 3+4+5+6) | 681,355 | 866,416 | 1,547,771 |
Total Expenses for Teams | 844,159 | 992,734 | 1,836,893 |
Total Expenses for Teams Minus Subset Expenses (Line 8-7) | 162,804 | 126,318 | 289,122 |
Not Allocated Expenses | NA | NA | 478,150 |
Grand Total Expenses (Lines 8+1-) | NA | NA | 2,315,043 |
Total Revenues for Teams | 844,159 | 992,734 | 1,836,893 |
Not Allocated Revenues | NA | NA | 478,150 |
Grand Total Revenues (Lines 12+13) | NA | NA | 2,315,043 |
Total Revenues for Teams minus Total Expenses for Teams (Line 12-8) | 0 | 0 | 0 |
Grand Total Revenues Minus Grand Total Expenses (Line 14-11) | NA | NA | 0 |