Curriculum
Material on this page reflects the most recent college catalog. The college reserves the right to make changes in catalog information when necessary and to correct errors.
Associate of Science
First Year
Course | Title | Credits | |
ANSC 1010 | Livestock Production (Fall Only) | 4 | |
GenEd: CA | AGEC 1010* | Agriculture Economics I (Fall Only) | 3 |
GenEd: CS | COLS 1000 | Introduction to College Success: First-Year Seminar | 3 |
GenEd: CW | ENGL 1010*+ | English I: Composition | 3 |
GenEd: QR | MATH 1400+ OR HIGHER | College Algebra | 3 |
Semester Credits 16 |
Course | Title | Credits | |
AGEC 1020* | Agriculture Economics II (Spring Only) | 3 | |
BIOL 1010* | General Biology | 4 | |
GenEd: CV | CO/M 2010* | Public Speaking | 3 |
GenEd: LAB | AECL 1000* | Agroecology (Spring Only) | 4 |
GenEd: STEM | CHEM 1000* | Introductory Chemistry | 4 |
Semester Credits 18 |
Second Year
Course | Title | Credits | |
AECL 2010* | The Ecological Web: Soils (Fall Only) | 4 | |
BIOL 2023* | Biology of Plants and Fungi (Fall Only) | 4 | |
CHEM 2300* | Introductory Organic Chemistry | 4 | |
GenEd: WY | Choose from approved US?WY Constitutional courses | 3 | |
Semester Credits 15 |
Course | Title | Credits | |
AGEC 2395* | Agriculture Science Research Methods Capstone (Spring Only) | 3 | |
RGMG 2400* | Range Ecosystems and Plans (Spring Only) | 4 | |
STAT 2050* | Fundamentals of Statistics | 4 | |
GenEd: AA | Choose from approved Aesthetic Analysis courses | 3 | |
Semester Credits 14 |
Total Credits: 63
*This course has at least one prerequisite. Check the Course Descriptions section of the catalog to see the course prerequisites.
+ If the placement test score is not adequate for course enrollment, students must complete the appropriate developmental course(s) before enrolling. These courses may increase the total number of program credits. Students should review their math and writing placement with their advisor before planning out their full program schedules.
Learning Competencies
- Analyze management problems in agriculture; then evaluate and apply various tools to problem solve solutions and reflect on outcomes and effectiveness.
- Use collaboration on an interdisciplinary level, foster teamwork, and work toward solutions in agriculture.
- Practice accessing, evaluating, and combining appropriate resources to foster decision making in an agriculture setting.
- Demonstrate effective verbal communication both in informal and formal settings by identifying and presenting to agriculture audiences.